<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TechTalk &#187; Applications</title>
	<link>http://techtalk.techcraftersllc.com</link>
	<description>Technical discussion and more</description>
	<pubDate>Sat, 21 Nov 2009 03:08:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Replacing Windows Apps</title>
		<link>http://techtalk.techcraftersllc.com/?p=34</link>
		<comments>http://techtalk.techcraftersllc.com/?p=34#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:08:22 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
		
		<category><![CDATA[Mandriva]]></category>

		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://techtalk.techcraftersllc.com/?p=34</guid>
		<description><![CDATA[OK, I&#8217;m a geek and I freely admit it, but there&#8217;s something very pleasant about finding replacements for some of those applications that are commonly used in Windows with an open source alternative. Back in the earliest days of my PC experience, I had very little money to spend on anything, much less high-end software [...]]]></description>
			<content:encoded><![CDATA[<p>OK, I&#8217;m a geek and I freely admit it, but there&#8217;s something very pleasant about finding replacements for some of those applications that are commonly used in Windows with an open source alternative. Back in the earliest days of my PC experience, I had very little money to spend on anything, much less high-end software so I made due with lots of shareware packages, some of which were amazingly good. Running a Linux distro on my desktop allows me to freely explore again the wonders of open source, and if it also happens to divert cash from behemoth companies who shall remain nameless, even better.</p>
<p>With the new Mandriva 2010 release, I&#8217;ve been working on making myself a procedure list for the things I do whenever i install a new distro. Invariably there are a few things that need to be tested right from the start, once the distro has updated itself. Because I operate a mixed network with numerous different operating systems running, one of the first things to install and check is the Samba connectivity to the other machines in the workgroup - ironically, most distros can interact with the Windows machines in the group but may have issues talking to the other Linux boxen. Mandriva&#8217;s Control Centre (listed as Configure Your Computer in the menu) makes installing the Samba system a breeze.</p>
<p>Next on the list is usually DVD playability, which invariably in most distros due to the need to add the libdvdcss package which is usually not included in the distro due to copyright issues. The files are however readily available through the various repositories - in the case of Mandriva, the easiest way to get them is go to <a href="http://easyurpmi.zarb.org" target="_blank">http://easyurpmi.zarb.org</a> and install the PLF repositories.Best choice in my mind for watching movie files is the VLC player, especially once the navigation is added.</p>
<p>After many years of using Evolution as my primary email client, I have finally shifted over to a new package - Kontact. Not only does it have a nice email client which seems to work as nicely as Evolution when it comes to handling multiple accounts and mass quantities of folders, but the package also includes a nice To-Do setup, a news feed aggregator, contacts, calendar, notes and more. A really nice information manager, all in all.</p>
<p>One of the reason I run Linux on the desktop is to be able to have a local web server available for testing purposes and Mandriva makes that a simple process. to do so easily, however, you first have to install the drakwizard package from the repositories. Once you have done so and reloaded the control center, the Sharing categorywill show up which allows the setup of a web server. Follow up by installing Webmin and you have a great environment ready in which to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtalk.techcraftersllc.com/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>HoCo Loves Linux</title>
		<link>http://techtalk.techcraftersllc.com/?p=21</link>
		<comments>http://techtalk.techcraftersllc.com/?p=21#comments</comments>
		<pubDate>Sun, 13 Jul 2008 12:29:00 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://techtalk.techcraftersllc.com/?p=21</guid>
		<description><![CDATA[A few years ago, the Howard County Library decided to do something different - they installed a Linux distribution on their computers rather than Windows and they have no regrets. Part of the reason for the change-over was the cost savings resulting from not having to spend nearly as much to update the machines to [...]]]></description>
			<content:encoded><![CDATA[<p>A few years ago, the Howard County Library decided to do something different - they installed a Linux distribution on their computers rather than Windows and they have no regrets. Part of the reason for the change-over was the cost savings resulting from not having to spend nearly as much to update the machines to be used. The library system has gone through changes since their first implementation of linux and are currently running a distribution named Groovix, based on Ubuntu.  I wonder what it would take to convince the local library system in my own county to follow suit. I can think of a number of other places locally that could benefit from using linux on their older computers, especially now that XP is no longer available for purchase. Time to start dropping some hints&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://techtalk.techcraftersllc.com/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>Working with Graphics</title>
		<link>http://techtalk.techcraftersllc.com/?p=13</link>
		<comments>http://techtalk.techcraftersllc.com/?p=13#comments</comments>
		<pubDate>Sat, 01 Dec 2007 13:15:49 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://techtalk.techcraftersllc.com/?p=13</guid>
		<description><![CDATA[One of the driving reasons for moving over to the Linux side was my desire to use the GIMP for image processing rather than the expensive Windows-based tools such as PhotoShop. Though there are still many tricks I haven&#8217;t figured out yet in GIMP, I now have the ability to load RAW camera images into [...]]]></description>
			<content:encoded><![CDATA[<p>One of the driving reasons for moving over to the Linux side was my desire to use the GIMP for image processing rather than the expensive Windows-based tools such as PhotoShop. Though there are still many tricks I haven&#8217;t figured out yet in GIMP, I now have the ability to load RAW camera images into GIMP, allowing me to modify my photos for exposure and white balance prior to their being loaded into GIMP for further processing processing. This is done through a very nice little program called UFRaw whose installation includes the ability to create the plug-in necessary for GIMP during the installation process. Very nice interface and easy to use.</p>
<p>Some of my shots are currently  viewable at <a href="http://marymcindoe.smugmug.com">http://marymcindoe.smugmug.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtalk.techcraftersllc.com/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>Working with audio files</title>
		<link>http://techtalk.techcraftersllc.com/?p=9</link>
		<comments>http://techtalk.techcraftersllc.com/?p=9#comments</comments>
		<pubDate>Mon, 15 Oct 2007 11:06:06 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://techtalk.techcraftersllc.com/?p=9</guid>
		<description><![CDATA[One of my clients recently sent me an audio file that he wants to use on his new website to help market his services. There was a bit of a problem, though, as the file was nearly 30 MB and the first 15 minutes was filled with advertising for other people and not really relevant [...]]]></description>
			<content:encoded><![CDATA[<p>One of my clients recently sent me an audio file that he wants to use on his new website to help market his services. There was a bit of a problem, though, as the file was nearly 30 MB and the first 15 minutes was filled with advertising for other people and not really relevant to his business at all. Luckily, it&#8217;s not that hard to modify sound files since there are lots of tools available for working with audio files in linux. My choice for this little project was Audacity, though I did have to download a copy of LAME as well in order to make use of the mp3 export feature, since Audacity makes use of the LAME engine for its mp3 conversions.</p>
<p>The first step was to find where the important parts of the recoding started and ended. One selected, I exported that selection as an mp3 and it then became my new working file. In this case, there were two large segments of interview that I wanted, with a large chunk of advertising in between the two. Getting rid of the middle ad section was a simple process - I simply selected the unwanted segment and deleted it, bringing the wanted sections back together as a seamless whole. Piece of cake!</p>
]]></content:encoded>
			<wfw:commentRss>http://techtalk.techcraftersllc.com/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Learning some new tricks</title>
		<link>http://techtalk.techcraftersllc.com/?p=8</link>
		<comments>http://techtalk.techcraftersllc.com/?p=8#comments</comments>
		<pubDate>Fri, 12 Oct 2007 01:51:34 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://techtalk.techcraftersllc.com/?p=8</guid>
		<description><![CDATA[One of the main reasons that I have migrated over to using Linux again is to take advantage of the powerful applications for doing graphics work, particularly with GIMP, the imaging package. One of my clients had supplied me with a white background for their logo but we needed it to be set on a [...]]]></description>
			<content:encoded><![CDATA[<p>One of the main reasons that I have migrated over to using Linux again is to take advantage of the powerful applications for doing graphics work, particularly with GIMP, the imaging package. One of my clients had supplied me with a white background for their logo but we needed it to be set on a cream colored background instead - attempts to change it using PSP were only moderately successful, as can be seen in the picture below.</p>
<p><img src="http://techtalk.techcraftersllc.com/siteimages/oldlogo.jpg" title="Old Logo" alt="Old Logo" /></p>
<p>This was just barely ok, so I knew that it should be possible to clean it up quite a bit. Within GIMP is a nifty tool that allows the background color to betaken out of the picture and saved to the alpha channel, leaving the main image intact. Doing so allowed the new version, shown below - quite an improvement!</p>
<p><img src="http://techtalk.techcraftersllc.com/siteimages/logo2.jpg" title="New Logo" alt="New Logo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://techtalk.techcraftersllc.com/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>Making it useful</title>
		<link>http://techtalk.techcraftersllc.com/?p=7</link>
		<comments>http://techtalk.techcraftersllc.com/?p=7#comments</comments>
		<pubDate>Mon, 08 Oct 2007 12:36:28 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://techtalk.techcraftersllc.com/?p=7</guid>
		<description><![CDATA[It&#8217;s all well and good to have a nifty looking desktop that doesn&#8217;t look like everyone else&#8217;s, but we still need to be able to do things, right? In addition to the regular types of applications like OpenOffice to replace MS Office, there are lots of other useful apps out there in the Linux world [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s all well and good to have a nifty looking desktop that doesn&#8217;t look like everyone else&#8217;s, but we still need to be able to do things, right? In addition to the regular types of applications like OpenOffice to replace MS Office, there are lots of other useful apps out there in the Linux world to make life a bit easier.</p>
<p>One of my new favorite apps is a collection building app called Tellico that can handle all kinds of different types of collections such as Movies, Books, Coins and so on and even includes to ability to create your own custom database.</p>
<p><img src="http://techtalk.techcraftersllc.com/siteimages/Tellico.jpg" title="Tellico" alt="Tellico" align="middle" border="1" height="263" width="374" /></p>
<p>The screenshot above is from my movie collection - complete with images where found. The program can search the net to find the information for each item and inserts the images automatically if found. Very slick!</p>
<p><script type="text/javascript"><!--  amzn_cl_tag="intjlist-20";  amzn_cl_link_color="0000FF";  amzn_cl_max_links=20;  amzn_cl_link_target=0;  amzn_cl_link_style=2; //--></script><br />
<script src="http://cls.assoc-amazon.com/s/cls.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://techtalk.techcraftersllc.com/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
	</channel>
</rss>
